RV & Boat Loans
If you have been dreaming about a new boat or RV, SnoCope has great rates and terms to make that dream a reality.
- New & Used
- Purchase or refinance
- Up to 120% financing
- Up to 144 months
| Recreational Vehicles & Boats | ||
| Effective Date: Wednesday, November 19th, 2025 | ||
| Loan Product | Term | Non-Variable APR |
| RV/Boats New and Used | Up to 48 Months*** | 7.10% to 11.75% |
| RV/Boats New and Used | Up to 72 Months*** | 7.60% to 12.10% |
| RV/Boats New and Used | Up to 96 Months*** | 8.60% to 13.10% |
| RV/Boats New and Used | Up to 144 Months*** | 9.85% to 14.35% |
| ***Maximum terms based on amount financed - up to 120% loan to value. For loans of $40,001 and up, we have up to 15 year amortization with 12 year balloon payment terms available. | ||
*APR = Annual Percentage Rate. Rates are subject to credit rating, some restrictions apply. All loans based upon approval of credit (OAC). All rates are subject to change without notice.
*Loans are subject to credit approval, certain restrictions may apply.
Easy ways to pay your loan, click here to review your options.
Go to main navigation
