Rates
Loan Rates
| Vehicle Loans | ||
| Effective Date: 2/3/25 | ||
| Loan Product | Term | Non-Variable APR |
| Vehicles New^ | Up to 48 Months* | 6.00% to 11.50% |
| Vehicles New^ | Up to 72 Months* | 6.50% to 12.00% |
| Vehicles New^ | Up to 96 Months* | 7.50% to 13.00% |
| Vehicles New^ | Up to 144 Months* | 8.75% to 14.25% |
| Vehicles Used | Up to 48 months* | 6.25% to 11.75% |
| Vehicles Used | Up to 72 months* | 6.75% to 12.25% |
| Vehicles Used | Up to 96 months* | 7.75% to 13.25% |
| Vehicles Used | Up to 144 months* | 9.00% to 14.50% |
| *Maximum terms based on amount financed - up to 120% loan to value. For loans of $40,001 and up, we have 15 year terms with 12 year balloon payments available. | ||
| ^ Never titled and less than 5,000 miles | ||
| Classic Cars (20 years or older) | Up to 48 Months** | 7.50% to 12.00% |
| Classic Cars (20 years or older) | Up to 72 Months** | 8.00% to 12.50% |
| **Maximum term based on amount financed - up to 90% loan to value. | ||
| Recreational Vehicles & Boats | ||
| Effective Date: 10/14/24 | ||
| Loan Product | Term | Non-Variable APR |
| RV/Boats New and Used | Up to 48 Months*** | 7.85% to 12.35% |
| RV/Boats New and Used | Up to 72 Months*** | 8.35% to 12.85% |
| RV/Boats New and Used | Up to 96 Months*** | 9.35% to 13.85% |
| RV/Boats New and Used | Up to 144 Months*** | 10.60% to 15.10% |
| ***Maximum terms based on amount financed - up to 120% loan to value. For loans of $40,001 and up, we have up to 15 year amortization with 12 year balloon payment terms available. | ||
| Off Road Vehicles/Motorcycles | ||
| Effective Date: 10/14/24 | ||
| Loan Product | Term | Non-Variable APR |
| Off Road Vehicles | Up to 48 Months**** | 8.50% to 13.00% |
| Off Road Vehicles | Up to 72 Months**** | 9.00% to 13.50% |
| Off Road Vehicles | Up to 96 Months**** | 10.00% to 14.50% |
| Motorcycle | Up to 48 Months**** | 8.00% to 12.50% |
| Motorcycle | Up to 72 Months**** | 8.50% to 13.00% |
| Motorcycle | Up to 96 Months**** | 9.50% to 14.00% |
| ****New and used off road vehicles, jet skis, snowmobiles maximum terms based on amount financed - up to 90% loan to value. Motorcycles maximum terms based on amount financed - up to 110% loan to value. | ||
| Share Secured Loans | ||
| Effective Date: 5/24/24 | ||
| Loan Product | Term | Non-Variable APR |
| Share/Certificate Secured | Flexible Payback schedule***** | 3.00% Above Share/Certificate Rate |
| *****Minimum amount financed for share/certificate secured: $500. Maximum terms based on amount financed. | ||
| Personal Loans & All Visa Credit Cards | ||
| Effective Date: 5/24/24 | ||
| Loan Product | Term | Non-Variable APR |
| Signature Loan | Up to 60 Months | 13.00% - 18.00% |
| Preferred Partner Loan****** | 12 Months | 15.00% |
| Timeline | Revolving | 12.00% to 15.00% |
| Timeline Elite | Revolving | 9.99% |
| Visa Classic | Revolving | 13.50% |
| Visa Platinum | Revolving | 9.00% |
| Sound Savers Visa | Revolving | 13.50% |
| Youth Visa | Revolving | 16.00% |
| ******Preferred Business Partner Loan: $500 Maximum, Payroll deduction required. Timeline maximum credit line = $3,500. Timeline Elite maximum credit line = $10,000. VISA Classic maximum credit limit = $10,000. VISA Platinum maximum credit limit = $15,000. Annual fee on Platinum Card is $25 (Waived the first year). | ||
| Loan Product | ||
| Effective Date: 2/13/23 | ||
| Loan Product | Term | Non-Variable APR |
| Home Equity Line of Credit | 5 year draw, 10 year payback | 8.00% - 11.25% |
*APR = Annual Percentage Rate. Rates are subject to credit rating, some restrictions apply. All loans based upon approval of credit (OAC). All rates are subject to change without notice.
Savings Rates
| Savings Rates | |||
| Effective Date: Tuesday, November 11th, 2025 | |||
| Account Type | Minimum Balance | APY | Dividend Rate |
| Savings | $300 | 0.15% | 0.150% |
| Youth Savings (Under 18) | $10 | 0.15% | 0.150% |
| Possibilities Account | $0.00 | 0.17% | 0.170% |
| Rewards Checking | Earn interest on balances up to $7,500 | 2.27% | 2.250% |
| Rewards Checking | Non-Qualifying Base Rate | 0.00% | 0.000% |
| *All savings dividends are paid quarterly. All savings rates include Secondary Savings Accounts. Possibilities accounts allow only 2 withdrawals per year. | |||
| Round-Up Savings Rates | |||
| Effective Date: 11/22/2024 | |||
| Account Type | Minimum Balance | APY | Dividend Rate |
| Round-Up Savings | |||
| Balance $0 -$5,000 | $0.00 | 5.12% | 5.00% |
| Round-Up Savings | |||
| Balance $5,000.01 & Over | $5,000 | 0.17% | 0.170% |
| *Dividends on Round-Up Savings are paid monthly. ACH transactions and ATM transactions will not “round up.” Any other SnoCope account may be designated to receive the “round-up” amounts excluding IRAs and Certificates. Round-Up Savings Account deposits are restricted to only deposits made through the round-up transfer program. Rate is subject to change without notice. | |||
| IRA Savings Rates | |||
| Effective Date: 11/22/24 | |||
| Account Type | Minimum Balance | APY | Dividend Rate |
| Traditional, Roth, Coverdell | $100 | 0.05% | 0.050% |
| Traditional, Roth, Coverdell | $5,000 | 0.10% | 0.100% |
| Traditional, Roth, Coverdell | $10,000 | 0.15% | 0.150% |
| Health Savings Account (HSA) | $10.00 | N/A | N/A |
| Health Savings Account (HSA) | $300 | 0.05% | 0.050% |
| *All IRA and HSA savings dividends are paid quarterly. | |||
| Money Market Rates | |||
| Effective Date: Tuesday, November 11th, 2025 | |||
| Account Type | Minimum Balance | APY | Dividend Rate |
| Money Market | $750 | 0.50% | 0.500% |
| Money Market | $3,000 | 0.55% | 0.550% |
| Money Market | $10,000 | 0.60% | 0.600% |
| Money Market | $50,000 | 0.75% | 0.750% |
| *Money Market dividends are paid monthly. | |||
*APY = Annual Percentage Yield. APR = Annual Percentage Rate. All dividends may vary and are not declared until the end of the period. Dividends are calculated based on the daily ending balance in the account.
Certificates
| Certificate Rates | |||
| Effective Date: Tuesday, November 11th, 2025 | |||
| Term | Minimum Balance | APY | Dividend Rate |
| 6 Months | $500 | 3.30% | 3.250% |
| 12 Months | $500 | 3.35% | 3.300% |
| 24 Months | $500 | 3.40% | 3.350% |
| 36 Months | $500 | 3.45% | 3.400% |
| 60 Months | $500 | 3.51% | 3.450% |
| *The 6 and 12 month CDs allow 1 additional deposit during the term of the CD. | |||
| IRA Certificates | |||
| Effective Date: Tuesday, November 11th, 2025 | |||
| Term | Minimum Balance | APY | Dividend Rate |
| 6 Months | $500 | 3.14% | 3.100% |
| 12 Months | $500 | 3.40% | 3.350% |
| *All IRA CDs are auto renewing. IRA CD dividends are paid monthly. | |||
| Youth Certificates | |||
| Effective Date: Tuesday, November 11th, 2025 | |||
| Term | Minimum Balance | APY | Dividend Rate |
| 12 Months | $100 | 3.20% | 3.150% |
| *The Youth CD allows up to 2 deposits or monthly payroll deductions. | |||
| Bump Option Certificates | |||
| Effective Date: Tuesday, November 11th, 2025 | |||
| Term | Minimum Balance | APY | Dividend Rate |
| 24 Months | $500 | 3.04% | 3.000% |
| 36 Months | $500 | 3.17% | 3.125% |
| 60 Months | $500 | 3.25% | 3.200% |
| *Bump Option CDs allow a single bump to the current rate during the term of the CD. | |||
*APY = Annual Percentage Yield. APR = Annual Percentage Rate. Certificate dividends are paid monthly. CD early withdrawal penalty: 6 - 12 month CDs = loss of 90 days dividends, 24 - 60 month CDs = loss of 180 days dividends. Go to main navigation

